Traditional data center storage solutions have long favored read/write intensive triple-level cell (TLC) storage for applications like SQL Server, video desktop infrastructure (VDI), and more. However, new read-intensive technologies like artificial intelligence (AI), machine learning (ML), and analytics, as well as applications that read and write data at the source, like edge computing and Internet of Things (IoT), are driving IT professionals to deploy and performance tune a combination of TLC and more affordable, read-intensive, higher density quad-level cell (QLC) solid-state drives (SSDs) in their data centers.
Helping meet these new data center challenges, DataON is excited to add the new Solidigm D5-P5430 QLC SSD, the first Solidigm-branded storage offering since its acquisition of the Intel SSD product line, in its Microsoft-validated Integrated Systems and validated nodes for Azure Stack HCI.
Solidigm D5-P5430 SSDs provide efficient scaling capacity and high performance for mainstream and read-intensive workloads, while offering up to a 31% TCO savings, increasing up to 3x storage capacity per PCIe slot, and reducing energy costs up to 4.3x as compared to an all-TLC array.
Solidigm D5-P5430 SSDs are available in a broad range of form factors such as U.2, E3.S and E1.S. These form factors will be available in capacities ranging from 3.84TB to 30.72TB that can be deployed in 1U and 2U configurations. Featuring TLC-like performance on QLC economics, Solidigm D5-P5430 SSDs deliver:
- Up to 971K/120K IOPS 4K random reads/writes
- 108/13µs 4K random reads/writes latency QD1
- Up to 7000/3000 MB/s 128KB sequential reads/writes
- Up to 0.058 Drive Writes Per Day (DWPD) endurance and 32 Total Petabytes Written (PBW)
Performance vs Competition | Solidigm D5-P5430 | Class-Leading TLC SSDs |
Storage Capacity and Endurance | ||
Store 2x capacity | 30.72TB (max capacity) | 15.36TB (max capacity) |
Equivalent read performance and up to 14% higher lifetime writes | 7000MB/s SR bandwidth, 934.5K RR IOPS and 31.92PBW to maximum capacity | 6800MB/s SR bandwidth, 1000K RR IOPS and estimated 28PBW |
Performance for Mainstream Workloads | ||
Near equivalent to class-leading TLC SSDs for General Purpose Server workloads | Total Bandwidth: 5.5GB/sec | Total Bandwidth: 5.4 GB/sec |
Up to 38% better QoS than class-leading TLC SSDs under write pressure | Read QoS: 857 µsec | Read QoS: 1483 µsec |
Within 8% performance of class-leading TLC SSDs for OLAP workloads | Total Bandwidth: 6.4 GB/s | Total Bandwidth: 5.9 GB/s |
Performance for Read | Data-intensive Workloads | ||
Higher random read performance – up to 21% 8K and 38% 16K – than class-leading TLC SSD | 698K(8K) / 445K (16K) IOPS | 576K (8K) / 321K (16K) IOPS |
Up to 4% higher than class-leading TLC SSDs for CDN workload, | Read Bandwidth: 6.2GB/sec | Read Bandwidth: 5.9GB/sec |
Up to 7% higher than class-leading TLC SSDs for Object Store workloads. | Read/Write Bandwidth: 7.0GB/sec | Read/Write Bandwidth: 6.5GB/sec |
Total Cost of Ownership (TCO) Savings | ||
1.5x smaller physical rack footprint, 18% lower 5-year energy consumption, and 2x fewer drives to disposition at end-of-life compared to an all-TLC SSD array* *Calculated duty cycles to deliver equivalent throughput per TB: 20% for TLC array, 38.9% for P5430 solution. RAID1 mirroring and 5-year refresh used for both | 30.72TB Solidigm™ D5-P5430 with 7000MBs throughput, 25W average active power, 5W idle power | 15.36TB (highest capacity TLC available) with 6800 MB/s throughput, 20W average active write power, 5W idle power |
Solidigm SSDs are the NVMe flash storage of choice for DataON Integrated Systems and validated nodes for Azure Stack HCI.
For more information about Solidigm P5430 QLC SSDs and DataON Integrated Systems for Azure Stack HCI, contact us.